Weekly Dow Jones Yield Rankings (2/4/12)
Below are the 30 components of the Dow Jones Industrial Average, ranked by dividend yield as of Friday’s closing bell. I publish this list each weekend, along with a summary of changes that occurred during the week that just ended.
For a current look at the important dividend-related characteristics of the 30 blue chip stocks in the Dow Jones Industrial Average (including yield), you can always access my Dow Jones Industrial Average Dividend Snapshot, which updates in real time.
The Dow rose 1.59% during the fifth week of 2012, pushing the average dividend yield among its components up from 2.70% at the end of the previous week to 2.73% today. Not a single blue chip adjusted its payout and only five saw their shares drop during the week. As a result, 25 yields weakened while only five grew stronger.
AT&T (T) continues to feature the highest payout (5.88%) among Dow components, despite its yield falling below the 6% threshold this week. The rest of the top five also remains the same, with Verizon (VZ) continuing to hold down the #2 spot. Aside from the telecom rivals, big pharma names Merck (MRK) and Pfizer (PFE) are the only blue chips yielding 4% or better.
The Coca-Cola Company (KO) leapfrogging Travelers (TRV) for the #13 spot was the only change to the rankings this week. The beverage giant and insurer now yield 2.76% and 2.73%, respectively. Coca-Cola is expected to boost its payout later this month.
Bank of America (BAC) continues to be the lowest-yielding Dow component, and the gap between the banking giant and its fellow blue chips only widened as its shares — which are now up more than 41% on the year — jumped another 7.5% this week. BofA’s paltry quarterly payout of $0.01 per share now produces a yield of just 0.51%, making it the only Dow component with a sub-1% yield. Alcoa (AA) has the second-worst yield at 1.12%.
| Rank | Company (Ticker) | Yield | Prev. | Change |
|---|---|---|---|---|
| 1 | AT&T (T) | 5.88% | 1 | 0 |
| 2 | Verizon Communications (VZ) | 5.29% | 2 | 0 |
| 3 | Merck (MRK) | 4.38% | 3 | 0 |
| 4 | Pfizer (PFE) | 4.15% | 4 | 0 |
| 5 | General Electric (GE) | 3.58% | 5 | 0 |
| 6 | Johnson & Johnson (JNJ) | 3.47% | 6 | 0 |
| 7 | Procter & Gamble (PG) | 3.35% | 7 | 0 |
| 8 | Dupont (DD) | 3.15% | 8 | 0 |
| 9 | Intel (INTC) | 3.14% | 9 | 0 |
| 10 | Chevron (CVX) | 3.07% | 10 | 0 |
| 11 | Kraft Foods (KFT) | 2.98% | 11 | 0 |
| 12 | McDonald's (MCD) | 2.80% | 12 | 0 |
| 13 | Coca-Cola (KO) | 2.76% | 14 | 1 |
| 14 | Travelers (TRV) | 2.73% | 13 | -1 |
| 15 | Microsoft (MSFT) | 2.65% | 15 | 0 |
| 16 | JPMorgan Chase (JPM) | 2.61% | 16 | 0 |
| 17 | The Home Depot (HD) | 2.57% | 17 | 0 |
| 18 | 3M Company (MMM) | 2.51% | 18 | 0 |
| 19 | United Technologies (UTX) | 2.37% | 19 | 0 |
| 20 | Wal-Mart Stores (WMT) | 2.35% | 20 | 0 |
| 21 | Boeing (BA) | 2.31% | 21 | 0 |
| 22 | Exxon Mobil (XOM) | 2.21% | 22 | 0 |
| 23 | Hewlett-Packard (HPQ) | 1.65% | 23 | 0 |
| 24 | Caterpillar (CAT) | 1.61% | 24 | 0 |
| 25 | IBM (IBM) | 1.55% | 25 | 0 |
| 26 | Disney (DIS) | 1.50% | 26 | 0 |
| 27 | American Express (AXP) | 1.38% | 27 | 0 |
| 28 | Cisco (CSCO) | 1.19% | 28 | 0 |
| 29 | Alcoa (AA) | 1.12% | 29 | 0 |
| 30 | Bank of America (BAC) | 0.51% | 30 | 0 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail