Weekly Dow Jones Yield Rankings (1/22/12)
Below are the 30 components of the Dow Jones Industrial Average, ranked by dividend yield as of Friday’s closing bell. I publish this list each weekend, along with a summary of changes that occurred during the week that just ended.
For a current look at the important dividend-related characteristics of the 30 blue chip stocks in the Dow Jones Industrial Average (including yield), you can always access my Dow Jones Industrial Average Dividend Snapshot, which updates in real time.
The Dow rose 2.40% during the third week of 2012, pushing the average dividend yield among its components down from 2.76% at the end of the previous week to 2.70% today. Not a single blue chip adjusted its payout or saw its shares fall during the week. As a result, all 30 yields weakened.
AT&T (T) continues to feature the highest yield (5.77%) among Dow components. The rest of the top five also remains the same this week, with Verizon (VZ) continuing to hold down the #2 spot. Aside from the telecom rivals, big pharma names Merck (MRK) and Pfizer (PFE) are the only blue chips yielding 4% or better.
No significant climbs were made in the rankings this week, though Chevron (CVX) did move up one spot to join the top ten. Coca-Cola (KO), McDonald’s (MCD), and Caterpillar (CAT) all rose one position as well.
The biggest fall this week came from Microsoft (MSFT), which dropped two spots to #14 and now yields 2.69%. The software giant’s shares popped 5.17% during the week thanks to an impressive earnings release.
Bank of America (BAC) continues to be — by far — the lowest-yielding Dow component, and the gap between the banking giant and its fellow blue chips only widened as its shares jumped nearly 7% for a second consecutive week. BofA’s paltry quarterly payout of $0.01 per share now produces a yield of just 0.57%, making it the only Dow component with a sub-1% yield. Alcoa (AA) has the second-worst yield at 1.18%.
| Rank | Company (Ticker) | Yield | Prev. | Change |
|---|---|---|---|---|
| 1 | AT&T (T) | 5.77% | 1 | 0 |
| 2 | Verizon Communications (VZ) | 5.13% | 2 | 0 |
| 3 | Merck (MRK) | 4.29% | 3 | 0 |
| 4 | Pfizer (PFE) | 4.02% | 4 | 0 |
| 5 | General Electric (GE) | 3.55% | 5 | 0 |
| 6 | Johnson & Johnson (JNJ) | 3.49% | 6 | 0 |
| 7 | Dupont (DD) | 3.32% | 7 | 0 |
| 8 | Intel (INTC) | 3.18% | 8 | 0 |
| 9 | Procter & Gamble (PG) | 3.17% | 9 | 0 |
| 10 | Chevron (CVX) | 3.03% | 11 | 1 |
| 11 | Kraft Foods (KFT) | 3.00% | 10 | -1 |
| 12 | Coca-Cola (KO) | 2.76% | 13 | 1 |
| 13 | McDonald's (MCD) | 2.75% | 14 | 1 |
| 14 | Microsoft (MSFT) | 2.69% | 12 | -2 |
| 15 | JPMorgan Chase (JPM) | 2.68% | 15 | 0 |
| 16 | Travelers (TRV) | 2.66% | 16 | 0 |
| 17 | The Home Depot (HD) | 2.61% | 17 | 0 |
| 18 | 3M Company (MMM) | 2.57% | 18 | 0 |
| 19 | United Technologies (UTX) | 2.50% | 19 | 0 |
| 20 | Wal-Mart Stores (WMT) | 2.39% | 20 | 0 |
| 21 | Boeing (BA) | 2.33% | 21 | 0 |
| 22 | Exxon Mobil (XOM) | 2.15% | 22 | 0 |
| 23 | Caterpillar (CAT) | 1.74% | 24 | 1 |
| 24 | Hewlett-Packard (HPQ) | 1.71% | 23 | -1 |
| 25 | IBM (IBM) | 1.59% | 25 | 0 |
| 26 | Disney (DIS) | 1.53% | 26 | 0 |
| 27 | American Express (AXP) | 1.44% | 27 | 0 |
| 28 | Cisco (CSCO) | 1.20% | 28 | 0 |
| 29 | Alcoa (AA) | 1.18% | 29 | 0 |
| 30 | Bank of America (BAC) | 0.57% | 30 | 0 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail