Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that experienced big gains or losses today.
| Company | Ticker | Change |
|---|---|---|
| Technology Research Corporation | TRCI | 30.74% |
| Carpenter Technology Corporation | CRS | 7.33% |
| Total System Services, Inc. | TSS | 6.34% |
| A.F.P Provida SA (ADR) | PVD | 6.12% |
| Silvercorp Metals Inc. (USA) | SVM | 5.98% |
| Allegheny Technologies Incorporated | ATI | 5.41% |
| Pharmaceutical Product Development, Inc. | PPDI | 5.23% |
| Synovus Financial Corp. | SNV | 4.87% |
| China Telecom Corporation Limited (ADR) | CHA | 4.73% |
| Cohen & Steers, Inc. | CNS | 4.68% |
| Vodafone Group Plc (ADR) | VOD | 4.51% |
| Compania de Minas Buenaventura SA (ADR) | BVN | 4.48% |
| Novo Nordisk A/S (ADR) | NVO | 4.43% |
| Advanced Semiconductor Engineering (ADR) | ASX | 4.30% |
| Sunoco, Inc. | SUN | 4.00% |
| -- | -- | |
| The Blackstone Group L.P. | BX | -4.07% |
| Jones Apparel Group, Inc. | JNY | -4.51% |
| VimpelCom Ltd. | VIP | -4.69% |
| AllianceBernstein Holding LP | AB | -5.02% |
| Vector Group Ltd. | VGR | -5.45% |
| Comerica Incorporated | CMA | -8.31% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail