Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that experienced big gains or losses today.
| Company | Ticker | Change |
|---|---|---|
| YPF SA (ADR) | YPF | 9.96% |
| Scholastic Corporation | SCHL | 4.73% |
| W&T Offshore, Inc. | WTI | 3.49% |
| Novo Nordisk A/S (ADR) | NVO | 3.16% |
| -- | -- | |
| D.R. Horton, Inc. | DHI | -3.01% |
| M.D.C. Holdings, Inc. | MDC | -3.08% |
| American Greetings Corporation | AM | -3.94% |
| Lennar Corporation | LEN | -4.17% |
| KB Home | KBH | -4.22% |
| Emergent Group Inc | LZR | -5.89% |
| A.F.P Provida SA (ADR) | PVD | -6.52% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail