Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| Chico's FAS, Inc. | CHS | 16.63% |
| Garmin Ltd. | GRMN | 9.33% |
| Herbalife Ltd. | HLF | 6.96% |
| Texas Roadhouse, Inc. | TXRH | 6.75% |
| Intuit Inc. | INTU | 5.91% |
| Seaspan Corporation | SSW | 5.91% |
| Westinghouse Air Brake Technologies Corp | WAB | 5.15% |
| TELUS Corporation (USA) | TU | 5.09% |
| Gannett Co. | GCI | 4.21% |
| Textainer Group Holdings Limited | TGH | 3.81% |
| Mosaic Co | MOS | 3.32% |
| Halliburton Company | HAL | 3.27% |
| Silver Wheaton Corp. (USA) | SLW | 3.20% |
| National-Oilwell Varco, Inc. | NOV | 3.07% |
| -- | ||
| Lawson Products, Inc. | LAWS | -3.74% |
| Jinpan International Limited | JST | -3.77% |
| Hartford Financial Services | HIG | -4.06% |
| Comerica Incorporated | CMA | -4.10% |
| KB Home | KBH | -4.17% |
| The Ryland Group, Inc. | RYL | -4.20% |
| CONSOL Energy Inc. | CNX | -4.33% |
| Value Line, Inc. | VALU | -4.52% |
| MarketAxess Holdings, Inc. | MKTX | -4.74% |
| Reliance Steel & Aluminum | RS | -5.23% |
| Quad/Graphics, Inc. | QUAD | -5.31% |
| Lithia Motors, Inc. | LAD | -6.44% |
| Daktronics, Inc. | DAKT | -6.61% |
| Atrion Corporation | ATRI | -15.59% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail