Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| Solutia Inc. | SOA | 41.06% |
| Computer Programs & Systems, Inc. | CPSI | 8.01% |
| Newell Rubbermaid Inc. | NWL | 7.97% |
| Harsco Corporation | HSC | 7.40% |
| Huntsman Corporation | HUN | 7.27% |
| Eastman Chemical Company | EMN | 6.98% |
| Stepan Company | SCL | 5.36% |
| Value Line, Inc. | VALU | 5.00% |
| Seagate Technology PLC | STX | 4.90% |
| InterDigital, Inc. | IDCC | 4.62% |
| Glacier Bancorp, Inc. | GBCI | 4.51% |
| Met-Pro Corporation | MPR | 4.28% |
| Overseas Shipholding Group Inc. | OSG | 4.26% |
| Innophos Holdings, Inc. | IPHS | 4.11% |
| TESSCO Technologies, Inc. | TESS | 4.06% |
| KLA-Tencor Corporation | KLAC | 4.06% |
| -- | ||
| Hancock Holding Company | HBHC | -3.26% |
| CYS Investments Inc | CYS | -3.42% |
| Lorillard Inc. | LO | -3.50% |
| Dynex Capital, Inc. | DX | -3.79% |
| Seaspan Corporation | SSW | -3.91% |
| The Chubb Corporation | CB | -4.16% |
| Ford Motor Company | F | -4.16% |
| Consolidated Water Co. Ltd. | CWCO | -4.62% |
| Legg Mason, Inc. | LM | -4.76% |
| DeVry Inc. | DV | -5.37% |
| Birner Dental Mgmt. Services | BDMS | -5.61% |
| Nokia Corporation (ADR) | NOK | -5.93% |
| Quad/Graphics, Inc. | QUAD | -6.27% |
| Robert Half International Inc. | RHI | -6.75% |
| Electro Scientific Industries, Inc. | ESIO | -6.97% |
| Inergy, L.P. | NRGY | -23.59% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail