Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| Hot Topic, Inc. | HOTT | 6.33% |
| Britton & Koontz Capital | BKBK | 4.61% |
| Communications Systems, Inc. | JCS | 3.99% |
| Span-America Medical Systems, Inc. | SPAN | 3.57% |
| Spreadtrum Communications, Inc (ADR) | SPRD | 2.80% |
| Cheviot Financial Corp. | CHEV | 2.74% |
| R.G. Barry Corp. | DFZ | 2.71% |
| KSW, Inc. | KSW | 2.02% |
| Shore Bancshares, Inc. | SHBI | 1.92% |
| SCANA Corporation | SCG | 1.37% |
| -- | -- | |
| Starbucks Corporation | SBUX | -10.17% |
| Accenture Plc | ACN | -10.38% |
| Albemarle Corporation | ALB | -10.39% |
| KB Home | KBH | -10.45% |
| AK Steel Holding Corporation | AKS | -10.62% |
| Moody's Corporation | MCO | -11.08% |
| Infosys Ltd ADR | INFY | -11.43% |
| Jabil Circuit, Inc. | JBL | -11.80% |
| OPNET Technologies, Inc. | OPNT | -13.27% |
| Stage Stores, Inc. | SSI | -17.55% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail