Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| InterDigital, Inc. | IDCC | 8.64% |
| Tennant Company | TNC | 5.53% |
| NutriSystem Inc. | NTRI | 5.12% |
| Kaiser Aluminum Corp. | KALU | 4.78% |
| Cosan Limited | CZZ | 4.56% |
| Montpelier Re Holdings Ltd. | MRH | 4.23% |
| Houston Wire & Cable Company | HWCC | 3.80% |
| W. P. Carey & Co. LLC | WPC | 3.80% |
| Compania de Minas Buenaventura SA (ADR) | BVN | 3.74% |
| Cinemark Holdings, Inc. | CNK | 3.48% |
| -- | -- | |
| The Finish Line, Inc. | FINL | -3.55% |
| Nordstrom, Inc. | JWN | -3.56% |
| CPI Corp. | CPY | -3.63% |
| G&K Services, Inc. | GKSR | -3.70% |
| Hewlett-Packard Company | HPQ | -3.74% |
| Aaron's, Inc. | AAN | -3.77% |
| Flexsteel Industries, Inc. | FLXS | -4.53% |
| Abercrombie & Fitch Co. | ANF | -8.66% |
| Flowers Foods, Inc. | FLO | -9.53% |
| Asia Entertainment & Resources Ltd. | AERL | -11.60% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail