Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| Jinpan International Limited | JST | 8.89% |
| Macy's, Inc. | M | 7.71% |
| Christopher & Banks Corporation | CBK | 4.33% |
| -- | -- | |
| RPC, Inc. | RES | -4.32% |
| National-Oilwell Varco, Inc. | NOV | -4.46% |
| Holly Corporation | HOC | -4.50% |
| Calavo Growers, Inc. | CVGW | -4.66% |
| Range Resources Corp. | RRC | -4.67% |
| Cascade Corporation | CASC | -4.70% |
| The Andersons, Inc. | ANDE | -4.88% |
| Valero Energy Corporation | VLO | -4.99% |
| W&T Offshore, Inc. | WTI | -5.03% |
| Allegheny Technologies Incorporated | ATI | -5.06% |
| The Walt Disney Company | DIS | -5.44% |
| Daktronics, Inc. | DAKT | -5.47% |
| Freeport-McMoRan Copper & Gold Inc. | FCX | -5.56% |
| Trinity Industries, Inc. | TRN | -5.67% |
| Walter Energy, Inc. | WLT | -6.13% |
| Williams Controls, Inc. | WMCO | -6.67% |
| Shore Bancshares, Inc. | SHBI | -6.91% |
| Dynamic Materials Corporation | BOOM | -7.42% |
| Silver Wheaton Corp. (USA) | SLW | -7.77% |
| Black Hills Corporation | BKH | -7.94% |
| Sun Hydraulics Corporation | SNHY | -9.14% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail