Today’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves today.
| Company | Ticker | Change |
|---|---|---|
| Mine Safety Appliances | MSA | 9.55% |
| Occidental Petroleum Corporation | OXY | 8.71% |
| Leggett & Platt, Inc. | LEG | 7.13% |
| Duncan Energy Partners L.P. | DEP | 5.89% |
| Columbia Sportswear Company | COLM | 5.82% |
| Compania de Minas Buenaventura SA (ADR) | BVN | 4.38% |
| Barnes Group Inc. | B | 4.30% |
| Eastman Chemical Company | EMN | 4.20% |
| -- | -- | |
| Weyerhaeuser Company | WY | -4.09% |
| TAL International Group, Inc. | TAL | -4.12% |
| Jabil Circuit, Inc. | JBL | -4.75% |
| Omega Healthcare Investors, Inc. | OHI | -5.16% |
| VSE Corporation | VSEC | -5.56% |
| Crestwood Midstream Partners LP | CMLP | -6.14% |
| National Instruments Corp | NATI | -6.16% |
| Pitney Bowes Inc. | PBI | -6.19% |
| V.F. Corporation | VFC | -7.45% |
| Dynamic Materials Corporation | BOOM | -7.67% |
| World Wrestling Entertainment, Inc. | WWE | -8.05% |
| RAIT Financial Trust | RAS | -9.63% |
| The Ensign Group, Inc. | ENSG | -12.77% |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail