This Week’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves during the seventh week of 2012.
| Company | Ticker | Change | 2/17/2012 | 2/10/2012 |
|---|---|---|---|---|
| Advance America, Cash Advance Centers | AEA | 29.27% | $10.38 | $8.03 |
| Cimarex Energy Co. | XEC | 23.68% | $82.78 | $66.93 |
| Syntel, Inc. | SYNT | 19.91% | $54.62 | $45.55 |
| Lender Processing Services, Inc. | LPS | 18.95% | $22.72 | $19.10 |
| Devon Energy Corporation | DVN | 15.93% | $74.95 | $64.65 |
| Standard Motor Products, Inc. | SMP | 12.64% | $24.87 | $22.08 |
| Ship Finance International Limited | SFL | 12.02% | $13.05 | $11.65 |
| Flexsteel Industries, Inc. | FLXS | 11.73% | $16.77 | $15.01 |
| RPC, Inc. | RES | 11.69% | $15.77 | $14.12 |
| Chesapeake Energy Corporation | CHK | 11.66% | $24.71 | $22.13 |
| Talisman Energy Inc. (USA) | TLM | 10.97% | $13.66 | $12.31 |
| Nokia Corporation (ADR) | NOK | 10.69% | $5.49 | $4.96 |
| Diebold Incorporated | DBD | 10.47% | $38.39 | $34.75 |
| Universal Forest Products, Inc. | UFPI | 10.28% | $35.62 | $32.30 |
| -- | -- | -- | ||
| AllianceBernstein Holding LP | AB | -5.16% | $13.61 | $14.35 |
| Hooker Furniture Corporation | HOFT | -5.26% | $12.61 | $13.31 |
| Alexander & Baldwin, Inc. | ALEX | -5.30% | $44.64 | $47.14 |
| PriceSmart, Inc. | PSMT | -5.47% | $68.09 | $72.03 |
| AngloGold Ashanti Limited (ADR) | AU | -5.96% | $42.42 | $45.11 |
| Buckeye Partners, L.P. | BPL | -6.37% | $59.69 | $63.75 |
| Quad/Graphics, Inc. | QUAD | -7.08% | $13.78 | $14.83 |
| Walter Energy, Inc. | WLT | -7.09% | $65.51 | $70.51 |
| The J.M. Smucker Company | SJM | -7.32% | $73.07 | $78.84 |
| Barrett Business Services, Inc. | BBSI | -8.42% | $17.19 | $18.77 |
| National Bankshares Inc. | NKSH | -9.11% | $25.95 | $28.55 |
| Cliffs Natural Resources Inc | CLF | -9.29% | $66.72 | $73.55 |
| United Stationers Inc. | USTR | -10.90% | $29.92 | $33.58 |
| Willis Group Holdings | WSH | -12.65% | $34.10 | $39.04 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail