This Week’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves during the fourth week of 2012.
| Company | Ticker | Change | 1/27/2012 | 1/20/2012 |
|---|---|---|---|---|
| Solutia Inc. | SOA | 47.48% | $27.52 | $18.66 |
| J.C. Penney Company, Inc. | JCP | 18.04% | $41.42 | $35.09 |
| Textron Inc. | TXT | 17.26% | $25.21 | $21.50 |
| Greenhill & Co., Inc. | GHL | 16.96% | $50.14 | $42.87 |
| Diamond Foods, Inc. | DMND | 15.65% | $38.05 | $32.90 |
| Compania de Minas Buenaventura SA (ADR) | BVN | 13.51% | $43.18 | $38.04 |
| Silver Wheaton Corp. (USA) | SLW | 13.33% | $35.70 | $31.50 |
| Harsco Corporation | HSC | 13.16% | $22.79 | $20.14 |
| Yamana Gold Inc. (USA) | AUY | 12.97% | $17.33 | $15.34 |
| Investors Title Company | ITIC | 12.77% | $41.50 | $36.80 |
| CA, Inc. | CA | 12.23% | $25.42 | $22.65 |
| Commercial Metals Company | CMC | 12.01% | $14.18 | $12.66 |
| Agnico-Eagle Mines Limited (USA) | AEM | 11.81% | $39.29 | $35.14 |
| Lender Processing Services, Inc. | LPS | 11.72% | $16.78 | $15.02 |
| Royal Gold, Inc. | RGLD | 11.72% | $75.42 | $67.51 |
| Connecticut Water Service, Inc. | CTWS | 11.25% | $30.56 | $27.47 |
| Computer Programs & Systems, Inc. | CPSI | 10.75% | $57.58 | $51.99 |
| Huntsman Corporation | HUN | 10.64% | $12.69 | $11.47 |
| CONSOL Energy Inc. | CNX | 10.42% | $36.46 | $33.02 |
| Aaron's, Inc. | AAN | 10.15% | $28.00 | $25.42 |
| -- | -- | -- | ||
| Allegheny Technologies Incorporated | ATI | -8.61% | $46.70 | $51.10 |
| WellPoint, Inc. | WLP | -8.86% | $65.42 | $71.78 |
| The Charles Schwab Corporation | SCHW | -8.90% | $11.67 | $12.81 |
| Shenandoah Telecommunications Company | SHEN | -8.94% | $9.58 | $10.52 |
| Buckeye Technologies Inc. | BKI | -9.04% | $34.02 | $37.40 |
| Briggs & Stratton Corporation | BGG | -9.32% | $15.37 | $16.95 |
| Nokia Corporation (ADR) | NOK | -9.45% | $5.08 | $5.61 |
| Hess Corp. | HES | -9.81% | $55.26 | $61.27 |
| Meridian Bioscience, Inc. | VIVO | -9.89% | $17.86 | $19.82 |
| Xerox Corporation | XRX | -10.05% | $7.88 | $8.76 |
| Quad/Graphics, Inc. | QUAD | -11.41% | $11.80 | $13.32 |
| Corning Incorporated | GLW | -12.48% | $12.62 | $14.42 |
| NutriSystem Inc. | NTRI | -13.07% | $12.17 | $14.00 |
| RPC, Inc. | RES | -14.81% | $15.24 | $17.89 |
| Meadowbrook Insurance Group, Inc. | MIG | -15.59% | $10.02 | $11.87 |
| Consolidated Water Co. Ltd. | CWCO | -16.50% | $7.44 | $8.91 |
| InterDigital, Inc. | IDCC | -17.23% | $38.05 | $45.97 |
| Twin Disc, Incorporated | TWIN | -19.97% | $31.53 | $39.40 |
| CARBO Ceramics Inc. | CRR | -20.26% | $102.07 | $128.00 |
| Inergy, L.P. | NRGY | -22.91% | $17.33 | $22.48 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail