This Week’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that made big moves during the 33rd week of 2011.
| Company | Ticker | Change | 8/19/2011 | 8/12/2011 |
|---|---|---|---|---|
| Life Partners Holdings, Inc. | LPHI | 26.90% | $7.50 | $5.91 |
| Hot Topic, Inc. | HOTT | 13.66% | $7.49 | $6.59 |
| Stewardship Financial Corporation | SSFN | 14.62% | $5.80 | $5.06 |
| Institutional Financial Markets Inc | IFMI | 12.82% | $2.20 | $1.95 |
| Pharmaceutical Product Development, Inc. | PPDI | 12.56% | $29.94 | $26.60 |
| NGL Energy Partners LP | NGL | 9.21% | $20.40 | $18.68 |
| Randgold Resources Ltd. (ADR) | GOLD | 9.17% | $109.99 | $100.75 |
| Nokia Corporation (ADR) | NOK | 8.21% | $5.80 | $5.36 |
| Britton & Koontz Capital | BKBK | 7.99% | $12.03 | $11.14 |
| Lorillard Inc. | LO | 6.89% | $108.62 | $101.62 |
| Compania de Minas Buenaventura SA (ADR) | BVN | 6.45% | $44.37 | $41.68 |
| Kaiser Aluminum Corp. | KALU | 6.12% | $47.89 | $45.13 |
| -- | -- | -- | -- | |
| Tiffany & Co. | TIF | -16.03% | $57.36 | $68.31 |
| Halliburton Company | HAL | -16.36% | $38.04 | $45.48 |
| InterDigital, Inc. | IDCC | -16.83% | $62.98 | $75.72 |
| Friedman Industries | FRD | -16.95% | $8.33 | $10.03 |
| Rockwell Automation | ROK | -17.36% | $53.66 | $64.93 |
| Stage Stores, Inc. | SSI | -18.79% | $13.18 | $16.23 |
| Abercrombie & Fitch Co. | ANF | -19.60% | $56.36 | $70.10 |
| Enterprise Bancorp, Inc | EBTC | -19.90% | $12.92 | $16.13 |
| PVH Corp | PVH | -20.29% | $51.47 | $64.57 |
| Albemarle Corporation | ALB | -20.32% | $46.31 | $58.12 |
| Asia Entertainment & Resources Ltd. | AERL | -21.45% | $6.63 | $8.44 |
| Hewlett-Packard Company | HPQ | -26.98% | $23.60 | $32.32 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail