This Week’s Dividend-Paying Winners and Losers
Here’s a rundown of notable dividend-paying stocks that experienced big gains or losses during the tenth week of 2011.
| Company | Ticker | Change | 3/11/2011 | 3/4/2011 |
|---|---|---|---|---|
| Sanderson Farms, Inc. | SAFM | 13.17% | $46.50 | $41.09 |
| Iron Mountain Incorporated | IRM | 12.65% | $28.40 | $25.21 |
| Stage Stores, Inc. | SSI | 10.46% | $18.48 | $16.73 |
| J.C. Penney Company, Inc. | JCP | 10.44% | $37.67 | $34.11 |
| Starbucks Corporation | SBUX | 10.39% | $36.56 | $33.12 |
| H&R Block, Inc. | HRB | 9.33% | $15.82 | $14.47 |
| Sun Hydraulics Corporation | SNHY | 8.46% | $41.15 | $37.94 |
| Six Flags Entertainment Corp | SIX | 7.39% | $67.28 | $62.65 |
| Cooper Tire & Rubber Company | CTB | 7.34% | $25.16 | $23.44 |
| The Men's Wearhouse, Inc. | MW | 7.05% | $28.24 | $26.38 |
| -- | -- | -- | -- | |
| M.D.C. Holdings, Inc. | MDC | 5.04% | $26.25 | $24.99 |
| Twin Disc, Incorporated | TWIN | -7.05% | $29.94 | $32.21 |
| ADTRAN, Inc. | ADTN | -7.09% | $43.75 | $47.09 |
| W&T Offshore, Inc. | WTI | -7.24% | $19.09 | $20.58 |
| PolyOne Corporation | POL | -7.25% | $13.17 | $14.20 |
| CONSOL Energy Inc. | CNX | -7.37% | $48.61 | $52.48 |
| Kohlberg Capital Corp. | KCAP | -7.38% | $7.78 | $8.40 |
| InterDigital, Inc. | IDCC | -7.49% | $42.76 | $46.22 |
| ABM Industries, Inc. | ABM | -7.54% | $24.54 | $26.54 |
| Monsanto Company | MON | -7.60% | $67.51 | $73.06 |
| Greenhill & Co., Inc. | GHL | -8.17% | $63.92 | $69.61 |
| Globe Specialty Metals, Inc. | GSM | -8.25% | $21.69 | $23.64 |
| Rio Tinto plc (ADR) | RIO | -8.49% | $64.54 | $70.53 |
| Suncor Energy Inc. (USA) | SU | -8.63% | $43.61 | $47.73 |
| MCG Capital Corporation | MCGC | -8.92% | $6.23 | $6.84 |
| TransMontaigne Partners L.P. | TLP | -8.95% | $36.34 | $39.91 |
| Peabody Energy Corporation | BTU | -8.95% | $63.14 | $69.35 |
| Canadian Natural Resource Ltd (USA) | CNQ | -9.12% | $46.46 | $51.12 |
| Life Partners Holdings, Inc. | LPHI | -9.13% | $7.56 | $8.32 |
| Arch Coal, Inc. | ACI | -9.75% | $32.48 | $35.99 |
| KLA-Tencor Corporation | KLAC | -9.92% | $46.13 | $51.21 |
| Harleysville Group Inc. | HGIC | -10.15% | $32.58 | $36.26 |
| Applied Materials, Inc. | AMAT | -10.34% | $15.00 | $16.73 |
| The Mosaic Company | MOS | -10.78% | $76.28 | $85.50 |
| TICC Capital Corp. | TICC | -11.26% | $10.88 | $12.26 |
| Potash Corp./Saskatchewan (USA) | POT | -11.34% | $54.16 | $61.09 |
| Cliffs Natural Resources Inc | CLF | -11.53% | $87.69 | $99.12 |
| Evolving Systems, Inc. | EVOL | -11.88% | $7.05 | $8.00 |
| ARM Holdings plc (ADR) | ARMH | -11.94% | $25.75 | $29.24 |
| Casey's General Stores, Inc. | CASY | -12.00% | $36.17 | $41.10 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail