Ex-Dividend Stocks for Wednesday, November 16
The following stocks trade ex-dividend on November 16, 2011.
The entire table was originally published one week in advance of the ex-dividend date, and will be updated when necessary. Yields are not annualized, and share prices are amended each time the table is revised.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| AGL | AGL Resources Inc. | 1.08% | $41.77 | 0.4500 |
| AMSWA | American Software, Inc. | 1.00% | $8.97 | 0.0900 |
| AWK | American Water Works Co., Inc. | 0.74% | $31.06 | 0.2300 |
| BG | Bunge Limited | 0.40% | $63.02 | 0.2500 |
| BKMU | Bank Mutual Corporation | 0.30% | $3.33 | 0.0100 |
| CBD | Companhia Brasileira de Distrib. (ADR) | 0.15% | $36.33 | 0.0552 |
| CFFN | Capitol Federal Financial | 0.89% | $11.28 | 0.1000 |
| CNK | Cinemark Holdings, Inc. | 1.05% | $19.96 | 0.2100 |
| CRD.A | Crawford & Company | 0.65% | $4.62 | 0.0300 |
| CRD.B | Crawford & Company | 0.30% | $6.75 | 0.0200 |
| CSBK | Clifton Savings Bancorp, Inc. | 0.59% | $10.17 | 0.0600 |
| CVX | Chevron Corporation | 0.78% | $103.27 | 0.8100 |
| DBD | Diebold Incorporated | 0.85% | $33.00 | 0.2800 |
| DUK | Duke Energy Corporation | 1.21% | $20.68 | 0.2500 |
| ELY | Callaway Golf Company | 0.19% | $5.35 | 0.0100 |
| EML | The Eastern Company | 0.46% | $19.77 | 0.0900 |
| EXPE | Expedia, Inc. | 0.25% | $28.18 | 0.0700 |
| HON | Honeywell International Inc. | 0.68% | $54.78 | 0.3725 |
| HRS | Harris Corporation | 0.73% | $38.31 | 0.2800 |
| HVT | Haverty Furniture Companies, Inc. | 1.04% | $11.57 | 0.1200 |
| IEP | Icahn Enterprises, L.P. | 0.27% | $37.60 | 0.1000 |
| INN | Summit Hotel Properties Inc | 1.40% | $8.04 | 0.1125 |
| IVZ | Invesco Ltd. | 0.61% | $20.27 | 0.1230 |
| JMP | JMP Group Inc. | 0.45% | $6.71 | 0.0300 |
| LCUT | Lifetime Brands, Inc. | 0.20% | $12.30 | 0.0250 |
| LLTC | Linear Technology Corporation | 0.75% | $32.03 | 0.2400 |
| MCO | Moody's Corporation | 0.40% | $34.70 | 0.1400 |
| ODC | Oil-Dri Corporation of America | 0.82% | $20.65 | 0.1700 |
| PBI | Pitney Bowes Inc. | 1.90% | $19.43 | 0.3700 |
| PCAR | PACCAR Inc | 0.44% | $41.22 | 0.1800 |
| PLT | Plantronics, Inc. | 0.14% | $34.77 | 0.0500 |
| PNNW | Pennichuck Corporation | 0.64% | $28.82 | 0.1850 |
| PRE | PartnerRe Ltd. | 0.90% | $66.30 | 0.6000 |
| PROV | Provident Financial Holdings, Inc. | 0.33% | $9.06 | 0.0300 |
| QEP | QEP Resources, Inc. | 0.06% | $34.39 | 0.0200 |
| RELV | Reliv International, Inc | 0.67% | $1.50 | 0.0100 |
| SCBT | SCBT Financial Corporation | 0.58% | $29.31 | 0.1700 |
| SHW | Sherwin-Williams Company | 0.42% | $86.02 | 0.3650 |
| SNA | Snap-on Incorporated | 0.61% | $55.78 | 0.3400 |
| SON | Sonoco Products Company | 0.91% | $31.88 | 0.2900 |
| STR | Questar Corporation | 0.82% | $19.78 | 0.1625 |
| SUNS | Solar Senior Capital Ltd | 0.57% | $15.85 | 0.0900 |
| TRH | Transatlantic Holdings, Inc. | 0.40% | $54.96 | 0.2200 |
| TRK | Speedway Motorsports, Inc. | 0.77% | $12.93 | 0.1000 |
| UBSH | Union First Market Bankshares Corp. | 0.54% | $12.98 | 0.0700 |
| USMO | USA Mobility, Inc. | 1.72% | $14.51 | 0.2500 |
| UTX | United Technologies Corporation | 0.61% | $79.33 | 0.4800 |
| V | Visa Inc. | 0.23% | $95.63 | 0.2200 |
| WHR | Whirlpool Corporation | 0.94% | $53.45 | 0.5000 |
| WHX | Whiting USA Trust I | 3.90% | $18.74 | 0.7309 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail