Ex-Dividend Stocks for Wednesday, February 29
The following stocks trade ex-dividend on February 29, 2012.
This table was originally posted one week in advance of the ex-dividend date. Share prices are accurate as of the original publish date, and yields are not annualized.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| AMNB | American National BankShares Inc | 1.07% | $21.49 | 0.2300 |
| AMOT | Allied Motion Technologies, Inc. | 0.35% | $7.12 | 0.0250 |
| ANAT | American National Insurance Company | 1.05% | $73.20 | 0.7700 |
| AROW | Arrow Financial Corporation | 1.00% | $25.00 | 0.2500 |
| BAC | Bank of America Corp | 0.12% | $8.12 | 0.0100 |
| BALT | Baltic Trading Ltd | 2.71% | $4.80 | 0.1300 |
| BBL | BHP Billiton plc (ADR) | 1.64% | $67.04 | 1.1000 |
| BHP | BHP Billiton Limited (ADR) | 1.40% | $78.81 | 1.1000 |
| CBOE | CBOE Holdings, Inc | 0.43% | $27.90 | 0.1200 |
| CGNX | Cognex Corporation | 0.24% | $42.44 | 0.1000 |
| CHFC | Chemical Financial Corporation | 0.88% | $22.85 | 0.2000 |
| CHRW | C.H. Robinson Worldwide, Inc. | 0.49% | $66.94 | 0.3300 |
| CNAF | Commercial National Financial Corp./PA | 1.00% | $26.10 | 0.2600 |
| CNK | Cinemark Holdings, Inc. | 1.00% | $21.09 | 0.2100 |
| D | Dominion Resources, Inc. | 1.03% | $51.25 | 0.5275 |
| DEO | Diageo plc (ADR) | 1.09% | $95.75 | 1.0482 |
| DKS | Dicks Sporting Goods Inc | 0.28% | $45.21 | 0.1250 |
| ESEA | Euroseas Ltd. | 1.69% | $2.95 | 0.0500 |
| FFBC | First Financial Bancorp | 1.84% | $16.83 | 0.3100 |
| FINL | Finish Line Inc | 0.26% | $23.45 | 0.0600 |
| GMT | GATX Corporation | 0.69% | $43.78 | 0.3000 |
| GR | Goodrich Corporation | 0.23% | $126.12 | 0.2900 |
| HDNG | Hardinge Inc. | 0.20% | $9.83 | 0.0200 |
| HHS | Harte-Hanks, Inc. | 0.94% | $9.03 | 0.0850 |
| HPY | Heartland Payment Systems, Inc. | 0.21% | $28.98 | 0.0600 |
| KNX | Knight Transportation | 0.35% | $17.18 | 0.0600 |
| LEA | Lear Corporation | 0.31% | $45.79 | 0.1400 |
| MFLR | Mayflower Bancorp Inc. | 0.73% | $8.20 | 0.0600 |
| MLHR | Herman Miller, Inc. | 0.10% | $21.46 | 0.0220 |
| MPR | Met-Pro Corporation | 0.74% | $9.62 | 0.0710 |
| NEE | NextEra Energy, Inc. | 0.99% | $60.48 | 0.6000 |
| NPK | National Presto Industries Inc. | 6.30% | $95.29 | 6.0000 |
| NRCI | National Research Corporation | 0.68% | $38.06 | 0.2600 |
| PEP | PepsiCo, Inc. | 0.81% | $63.32 | 0.5150 |
| PRGO | Perrigo Company | 0.08% | $100.40 | 0.0800 |
| QCOM | QUALCOMM, Inc. | 0.34% | $62.68 | 0.2150 |
| RIO | Rio Tinto plc (ADR) | 1.53% | $59.44 | 0.9100 |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | 1.06% | $9.41 | 0.1000 |
| RS | Reliance Steel & Aluminum | 0.27% | $54.55 | 0.1500 |
| SEE | Sealed Air Corp | 0.65% | $19.94 | 0.1300 |
| SLM | SLM Corporation | 0.77% | $16.19 | 0.1250 |
| TRST | TrustCo Bank Corp NY | 1.18% | $5.55 | 0.0656 |
| WHR | Whirlpool Corporation | 0.66% | $76.15 | 0.5000 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail