Ex-Dividend Stocks for Wednesday, August 31
The following stocks trade ex-dividend on August 31, 2011.
The entire table was originally published one week in advance of the ex-dividend date, and will be updated when necessary. Yields are not annualized, and share prices are amended each time the table is revised.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| AAN | Aaron's, Inc. | 0.05% | $26.64 | 0.0130 |
| AMNB | American National BankShares Inc | 1.22% | $18.85 | 0.2300 |
| ANAT | American National Insurance Company | 1.03% | $74.73 | 0.7700 |
| AROW | Arrow Financial Corporation | 1.03% | $24.38 | 0.2500 |
| AU | AngloGold Ashanti Limited (ADR) | 0.29% | $44.76 | 0.1299 |
| BAC | Bank of America Corp | 0.12% | $8.12 | 0.0100 |
| BDC | Belden Inc. | 0.16% | $30.31 | 0.0500 |
| BLK | BlackRock, Inc. | 0.82% | $167.00 | 1.3750 |
| CASS | Cass Information Systems | 0.44% | $36.20 | 0.1600 |
| CBOE | CBOE Holdings, Inc | 0.48% | $24.96 | 0.1200 |
| CGNX | Cognex Corporation | 0.25% | $35.75 | 0.0900 |
| CHRW | C.H. Robinson Worldwide, Inc. | 0.41% | $71.28 | 0.2900 |
| COHU | Cohu, Inc. | 0.54% | $11.14 | 0.0600 |
| CTB | Cooper Tire & Rubber Company | 0.86% | $12.17 | 0.1050 |
| EP | El Paso Corporation | 0.05% | $18.99 | 0.0100 |
| ESEA | Euroseas Ltd. | 1.85% | $3.78 | 0.0700 |
| FLO | Flowers Foods, Inc. | 0.79% | $19.04 | 0.1500 |
| FLR | Fluor Corporation (NEW) | 0.21% | $60.59 | 0.1250 |
| FRME | First Merchants Corporation | 0.13% | $7.43 | 0.0100 |
| FTE | France Telecom SA (ADR) | 4.48% | $18.97 | 0.8500 |
| GFI | Gold Fields Limited (ADR) | 0.85% | $16.56 | 0.1401 |
| GHM | Graham Corporation | 0.12% | $16.96 | 0.0200 |
| ITUB | Itau Unibanco Holding SA (ADR) | 0.04% | $17.82 | 0.0076 |
| JCOM | j2 Global Communications, Inc. | 0.63% | $32.00 | 0.2000 |
| KBW | KBW, Inc. | 0.34% | $14.79 | 0.0500 |
| KNX | Knight Transportation | 0.39% | $15.38 | 0.0600 |
| MLHR | Herman Miller, Inc. | 0.11% | $19.95 | 0.0220 |
| MYE | Myers Industries, Inc. | 0.65% | $10.76 | 0.0700 |
| NRCI | National Research Corporation | 0.62% | $35.30 | 0.2200 |
| PCBK | Pacific Continental Corporation | 0.36% | $8.42 | 0.0300 |
| PEP | PepsiCo, Inc. | 0.80% | $64.52 | 0.5150 |
| ROST | Ross Stores, Inc. | 0.29% | $76.44 | 0.2200 |
| SEE | Sealed Air Corp. | 0.71% | $18.20 | 0.1300 |
| SLM | SLM Corporation | 0.74% | $13.59 | 0.1000 |
| SWK | Stanley Black & Decker, Inc. | 0.66% | $62.06 | 0.4100 |
| TDW | Tidewater Inc. | 0.47% | $53.71 | 0.2500 |
| TIS | Orchids Paper Products Company | 0.78% | $12.90 | 0.1000 |
| TRH | Transatlantic Holdings, Inc. | 0.44% | $50.35 | 0.2200 |
| UBCP | United Bancorp, Inc. | 1.60% | $8.75 | 0.1400 |
| WLK | Westlake Chemical Corporation | 0.17% | $44.64 | 0.0738 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail