Ex-Dividend Stocks for Tuesday, February 28
The following stocks trade ex-dividend on February 28, 2012.
This table was originally posted one week in advance of the ex-dividend date. Share prices are accurate as of the original publish date, and yields are not annualized.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| ACNB | ACNB Corporation | 1.29% | $14.75 | 0.1900 |
| AGII | Argo Group International Holdings, Ltd. | 0.40% | $29.99 | 0.1200 |
| ALJ | Alon USA Energy, Inc. | 0.43% | $9.34 | 0.0400 |
| ASBC | Associated Banc Corp | 0.38% | $13.16 | 0.0500 |
| BAGL | Einstein Noah Restaurant Group, Inc. | 0.85% | $14.72 | 0.1250 |
| BEBE | bebe stores, inc. | 0.27% | $9.14 | 0.0250 |
| BGG | Briggs & Stratton Corporation | 0.63% | $17.50 | 0.1100 |
| BLL | Ball Corporation | 0.25% | $39.91 | 0.1000 |
| BRS | Bristow Group Inc | 0.30% | $49.26 | 0.1500 |
| CATY | Cathay General Bancorp | 0.06% | $16.58 | 0.0100 |
| CCNE | CNB Financial Corporation | 1.05% | $15.65 | 0.1650 |
| CFR | Cullen/Frost Bankers, Inc. | 0.80% | $57.41 | 0.4600 |
| CHKE | Cherokee Inc. | 1.74% | $11.47 | 0.2000 |
| CMP | Compass Minerals International, Inc. | 0.68% | $73.27 | 0.4950 |
| CSS | CSS Industries, Inc. | 0.74% | $20.18 | 0.1500 |
| DEL | Deltic Timber Corp | 0.11% | $67.39 | 0.0750 |
| DGAS | Delta Natural Gas Company, Inc. | 0.94% | $37.19 | 0.3500 |
| EFC | Ellington Financial LLC | 2.01% | $19.89 | 0.4000 |
| EMCF | Emclaire Financial Corp(NDA) | 1.05% | $17.19 | 0.1800 |
| EPAX | Ambassadors Group, Inc. | 1.08% | $5.54 | 0.0600 |
| FF | FutureFuel Corp. | 0.84% | $11.93 | 0.1000 |
| FNB | F.N.B. Corporation | 0.99% | $12.12 | 0.1200 |
| FRED | Fred's, Inc. | 0.43% | $14.10 | 0.0600 |
| FWV | First West Virginia Bancorp, Inc. | 1.12% | $16.98 | 0.1900 |
| GGB | Gerdau SA (ADR) | 0.45% | $10.36 | 0.0463 |
| GPI | Group 1 Automotive, Inc. | 0.27% | $52.29 | 0.1400 |
| GS | Goldman Sachs Group, Inc. | 0.30% | $116.27 | 0.3500 |
| HAYN | Haynes International, Inc. | 0.34% | $64.01 | 0.2200 |
| IBKR | Interactive Brokers Group, Inc. | 0.62% | $16.02 | 0.1000 |
| ITC | ITC Holdings Corp. | 0.46% | $76.10 | 0.3525 |
| JWN | Nordstrom, Inc. | 0.50% | $53.89 | 0.2700 |
| K | Kellogg Company | 0.81% | $52.92 | 0.4300 |
| KEYN | Keynote Systems, Inc. | 0.30% | $19.75 | 0.0600 |
| L | Loews Corporation | 0.16% | $39.29 | 0.0625 |
| LCNB | LCNB Corp. | 1.21% | $13.23 | 0.1600 |
| LLL | L-3 Communications Holdings, Inc. | 0.71% | $70.24 | 0.5000 |
| LMT | Lockheed Martin Corporation | 1.12% | $89.43 | 1.0000 |
| LO | Lorillard Inc. | 1.19% | $130.61 | 1.5500 |
| LPS | Lender Processing Services, Inc. | 0.44% | $22.51 | 0.1000 |
| LUFK | Lufkin Industries, Inc. | 0.15% | $83.20 | 0.1250 |
| LUV | Southwest Airlines Co. | 0.06% | $8.82 | 0.0050 |
| MCD | McDonald's Corporation | 0.70% | $100.36 | 0.7000 |
| MCK | McKesson Corporation | 0.24% | $82.14 | 0.2000 |
| MGEE | MGE Energy, Inc. | 0.84% | $45.58 | 0.3826 |
| MKSI | MKS Instruments, Inc. | 0.48% | $30.96 | 0.1500 |
| MLI | Mueller Industries, Inc. | 0.22% | $46.36 | 0.1000 |
| MLM | Martin Marietta Materials, Inc. | 0.46% | $87.79 | 0.4000 |
| MOFG | MidWestOne Financial Group, Inc. | 0.50% | $17.15 | 0.0850 |
| NBTB | NBT Bancorp Inc. | 0.89% | $22.53 | 0.2000 |
| NC | NACCO Industries, Inc. | 0.52% | $101.80 | 0.5325 |
| NNI | Nelnet, Inc. | 0.39% | $25.91 | 0.1000 |
| NST | NSTAR | 0.96% | $46.74 | 0.4500 |
| NU | Northeast Utilities System | 0.82% | $35.67 | 0.2938 |
| OII | Oceaneering International | 0.27% | $55.22 | 0.1500 |
| ONB | Old National Bancorp | 0.73% | $12.25 | 0.0900 |
| PII | Polaris Industries Inc. | 0.56% | $66.06 | 0.3700 |
| PTP | Platinum Underwriters Holdings, Ltd. | 0.22% | $36.45 | 0.0800 |
| PVA | Penn Virginia Corporation | 1.15% | $4.88 | 0.0560 |
| SAFT | Safety Insurance Group, Inc. | 1.13% | $44.24 | 0.5000 |
| SBGI | Sinclair Broadcast Group, Inc. | 1.02% | $11.80 | 0.1200 |
| SIAL | Sigma-Aldrich Corporation | 0.27% | $72.74 | 0.2000 |
| SIX | Six Flags Entertainment Corp | 1.30% | $46.16 | 0.6000 |
| SLE | Sara Lee Corp. | 0.57% | $20.21 | 0.1150 |
| STI | SunTrust Banks, Inc. | 0.22% | $22.85 | 0.0500 |
| SVU | SUPERVALU INC. | 1.32% | $6.61 | 0.0875 |
| TCCO | Technical Communications Corporation | 0.99% | $10.15 | 0.1000 |
| TEL | TE Connectivity Ltd. | 0.50% | $36.11 | 0.1800 |
| TGI | Triumph Group Inc | 0.06% | $63.98 | 0.0400 |
| TLF | Tandy Leather Factory, Inc. | 4.67% | $5.35 | 0.2500 |
| TRMK | Trustmark Corp | 0.96% | $24.08 | 0.2300 |
| TSN | Tyson Foods, Inc. | 0.21% | $19.15 | 0.0400 |
| UHS | Universal Health Services, Inc. | 0.11% | $43.98 | 0.0500 |
| WEN | The Wendy's Company | 0.40% | $5.00 | 0.0200 |
| WY | Weyerhaeuser Company | 0.70% | $21.33 | 0.1500 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail