Ex-Dividend Stocks for Thursday, May 26
The following stocks trade ex-dividend on May 26, 2011.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| ALL | The Allstate Corporation | 0.67% | $31.25 | 0.2100 |
| ASCA | Ameristar Casinos, Inc. | 0.46% | $22.98 | 0.1050 |
| AT | Atlantic Power Corp | 0.62% | $15.11 | 0.0934 |
| B | Barnes Group Inc. | 0.34% | $23.73 | 0.0800 |
| BKBK | Britton & Koontz Capital | 1.40% | $12.82 | 0.1800 |
| BMI | Badger Meter, Inc. | 0.38% | $36.60 | 0.1400 |
| BOH | Bank of Hawaii Corporation | 0.96% | $46.84 | 0.4500 |
| CBE | Cooper Industries plc | 0.47% | $61.67 | 0.2900 |
| CPA | Copa Holdings, S.A. | 2.63% | $62.36 | 1.6400 |
| CR | Crane Co. | 0.48% | $47.54 | 0.2300 |
| CSX | CSX Corporation | 0.47% | $76.67 | 0.3600 |
| DNP | DNP Select Income Fund Inc. | 0.65% | $9.93 | 0.0650 |
| DOV | Dover Corporation | 0.43% | $63.70 | 0.2750 |
| FDS | FactSet Research Systems Inc. | 0.25% | $107.06 | 0.2700 |
| FMER | FirstMerit Corporation | 0.99% | $16.23 | 0.1600 |
| FORTY | Formula Systems (1985) Ltd. (ADR) | 4.00% | $17.77 | 0.7100 |
| GLW | Corning Incorporated | 0.26% | $19.58 | 0.0500 |
| HRS | Harris Corporation | 0.52% | $48.34 | 0.2500 |
| INTX | Intersections Inc. | 0.94% | $15.91 | 0.1500 |
| IRC | Inland Real Estate Corporation | 0.53% | $8.96 | 0.0475 |
| ISCA | International Speedway Corporation | 0.63% | $28.44 | 0.1800 |
| JNJ | Johnson & Johnson | 0.86% | $66.29 | 0.5700 |
| JWN | Nordstrom, Inc. | 0.50% | $45.60 | 0.2300 |
| KEY | KeyCorp | 0.36% | $8.34 | 0.0300 |
| KLIB | Killbuck Bancshares Inc | 1.47% | $102.00 | 1.5000 |
| MDP | Meredith Corporation | 0.82% | $31.04 | 0.2550 |
| MGA | Magna International Inc. (USA) | 0.51% | $48.77 | 0.2500 |
| MLAB | Mesa Laboratories, Inc. | 0.40% | $30.30 | 0.1200 |
| MTX | Minerals Technologies Inc | 0.08% | $64.90 | 0.0500 |
| NATL | National Interstate Corporation | 0.43% | $21.03 | 0.0900 |
| NOC | Northrop Grumman Corporation | 0.77% | $64.92 | 0.5000 |
| NWL | Newell Rubbermaid Inc. | 0.46% | $17.49 | 0.0800 |
| PAAS | Pan American Silver Corp. (USA) | 0.07% | $33.80 | 0.0250 |
| PFNS | Penseco Financial Services Corp | 1.11% | $38.00 | 0.4200 |
| PGH | Pengrowth Energy Trust (USA) | 0.55% | $13.07 | 0.0717 |
| POWI | Power Integrations, Inc. | 0.14% | $35.02 | 0.0500 |
| PSEC | Prospect Capital Corporation | 0.88% | $11.51 | 0.1013 |
| RLI | RLI Corp. | 0.51% | $59.38 | 0.3000 |
| ROIC | Retail Opportunity Investments Corp | 0.84% | $10.70 | 0.0900 |
| SFDL | Security Federal Corporation | 0.73% | $10.92 | 0.0800 |
| SIX | Six Flags Entertainment Corp | 0.08% | $74.00 | 0.0600 |
| TEG | Integrys Energy Group, Inc. | 1.30% | $52.46 | 0.6800 |
| THG | The Hanover Insurance Group, Inc. | 0.69% | $39.83 | 0.2750 |
| TNC | Tennant Company | 0.45% | $37.91 | 0.1700 |
| TWX | Time Warner Inc. | 0.66% | $35.82 | 0.2350 |
| UNP | Union Pacific Corporation | 0.46% | $102.58 | 0.4750 |
| WSR | Whitestone REIT | 0.74% | $12.89 | 0.0950 |
Yields are not annualized. This entire table was originally published one week in advance of the ex-dividend date, and updated as necessary.
READ MORE ABOUT: ALL, ASCA, AT, B, BKBK, BMI, BOH, CBE, CPA, CR, CSX, DNP, DOV, FDS, FMER, FORTY, GLW, HRS, INTX, IRC, ISCA, JNJ, JWN, KEY, KLIB, MDP, MGA, MLAB, MTX, NATL, NOC, NWL, PAAS, PFNS, PGH, POWI, PSEC, RLI, ROIC, SFDL, SIX, TEG, THG, TNC, TWX, UNP, WSRSTAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail