Ex-Dividend Stocks for Thursday, May 19
The following stocks trade ex-dividend on May 19, 2011.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| AIZ | Assurant, Inc. | 0.47% | $38.57 | 0.1800 |
| APO | Apollo Global Management LLC | 0.88% | $17.11 | 0.1500 |
| ASEI | American Science & Engineering, Inc. | 0.34% | $88.40 | 0.3000 |
| CA | CA, Inc. | 0.22% | $22.74 | 0.0500 |
| COP | ConocoPhillips | 0.93% | $71.24 | 0.6600 |
| CRU | Crude Carriers Corp. | 1.71% | $14.66 | 0.2500 |
| CSL | Carlisle Companies, Inc. | 0.36% | $47.52 | 0.1700 |
| CYD | China Yuchai International Limited | 5.96% | $25.17 | 1.5000 |
| DFZ | R.G. Barry Corp. | 0.62% | $11.21 | 0.0700 |
| DLX | Deluxe Corporation | 0.94% | $26.52 | 0.2500 |
| FWRD | Forward Air Corporation | 0.21% | $32.94 | 0.0700 |
| HIW | Highwoods Properties, Inc. | 1.19% | $35.57 | 0.4250 |
| IPSU | Imperial Sugar Company | 0.12% | $16.44 | 0.0200 |
| LABL | Multi-Color Corporation | 0.22% | $22.66 | 0.0500 |
| LFUS | Littelfuse, Inc. | 0.25% | $59.64 | 0.1500 |
| LTC | LTC Properties, Inc. | 0.49% | $28.56 | 0.1400 |
| MLR | Miller Industries, Inc. | 0.72% | $16.67 | 0.1200 |
| MSA | Mine Safety Appliances | 0.71% | $36.62 | 0.2600 |
| NKSH | National Bankshares Inc. | 1.85% | $26.01 | 0.4800 |
| PACW | PacWest Bancorp | 0.05% | $21.25 | 0.0100 |
| R | Ryder System, Inc. | 0.50% | $54.32 | 0.2700 |
| RCKB | Rockville Financial, Inc. | 0.65% | $9.65 | 0.0625 |
| RDN | Radian Group Inc. | 0.05% | $4.74 | 0.0025 |
| SBLK | Star Bulk Carriers Corp. | 2.22% | $2.25 | 0.0500 |
| SLH | Solera Holdings, Inc. | 0.13% | $56.69 | 0.0750 |
| TEVA | Teva Pharmaceutical Industries Ltd (ADR) | 0.47% | $49.35 | 0.2315 |
| WTS | Watts Water Technologies, Inc. | 0.31% | $35.04 | 0.1100 |
| YDNT | Young Innovations, Inc. | 0.13% | $29.98 | 0.0400 |
| ZION | Zions Bancorporation | 0.04% | $23.30 | 0.0100 |
Yields are not annualized. This entire table was originally published one week in advance of the ex-dividend date, and updated as necessary.
READ MORE ABOUT: ASEI, DFZ, DLX, FWRD, HIW, IPSU, LFUS, LTC, R, WTSSTAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail