Ex-Dividend Stocks for Thursday, January 13
The following six stocks list tomorrow as their ex-dividend date.
| Symbol | Company | Yield | Last | Dividend |
|---|---|---|---|---|
| AYI | Acuity Brands, Inc. | 0.24% | $55.24 | 0.1300 |
| CE | Celanese Corporation | 0.12% | $42.77 | 0.0500 |
| GGG | Graco Inc. | 0.53% | $39.67 | 0.2100 |
| HOTT | Hot Topic, Inc. | 1.16% | $6.05 | 0.0700 |
| SBR | Sabine Royalty Trust | 0.50% | $62.33 | 0.3130 |
All statistics are current as of 12:01 AM today. Yields are not annualized.
READ MORE ABOUT: AYI, CE, GGG, HOTT, SBR, SJRSTAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail