Ex-Dividend Stocks for Monday, February 27
The following stocks trade ex-dividend on February 27, 2012.
This table was originally posted one week in advance of the ex-dividend date. Share prices are accurate as of the original publish date, and yields are not annualized.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| ASCA | Ameristar Casinos, Inc. | 0.61% | $20.53 | 0.1250 |
| AYR | Aircastle Limited | 1.08% | $13.94 | 0.1500 |
| BBSI | Barrett Business Services, Inc. | 0.65% | $16.99 | 0.1100 |
| BKJ | Bancorp of New Jersey Inc | 0.62% | $9.62 | 0.0600 |
| BMI | Badger Meter, Inc. | 0.48% | $33.50 | 0.1600 |
| BOH | Bank of Hawaii Corporation | 0.96% | $46.69 | 0.4500 |
| CBE | Cooper Industries plc | 0.52% | $60.17 | 0.3100 |
| CR | Crane Co. | 0.53% | $49.41 | 0.2600 |
| CRT | Cross Timbers Royalty Trust | 0.45% | $49.20 | 0.2195 |
| CSX | CSX Corporation | 0.55% | $21.66 | 0.1200 |
| DOV | Dover Corporation | 0.48% | $65.67 | 0.3150 |
| FDS | FactSet Research Systems Inc. | 0.30% | $88.99 | 0.2700 |
| FULL | Full Circle Capital Corp | 0.97% | $7.94 | 0.0770 |
| GLW | Corning Incorporated | 0.55% | $13.75 | 0.0750 |
| INTX | Intersections Inc. | 1.52% | $13.16 | 0.2000 |
| KINS | Kingstone Companies, Inc. | 0.92% | $3.26 | 0.0300 |
| LNCE | Snyder S Lance Inc | 0.72% | $22.37 | 0.1600 |
| NVS | Novartis AG (ADR) | 4.28% | $57.51 | 2.4601 |
| NWL | Newell Rubbermaid Inc. | 0.44% | $18.38 | 0.0800 |
| OPOF | Old Point Financial Corporation | 0.48% | $10.50 | 0.0500 |
| POWI | Power Integrations, Inc. | 0.13% | $38.76 | 0.0500 |
| PSEC | Prospect Capital Corporation | 0.92% | $10.99 | 0.1015 |
| RCL | Royal Caribbean Cruises Ltd. | 0.35% | $28.49 | 0.1000 |
| RLI | RLI Corp. | 0.42% | $71.52 | 0.3000 |
| SCL | Stepan Company | 0.33% | $85.98 | 0.2800 |
| SNI | Scripps Networks Interactive, Inc. | 0.27% | $44.99 | 0.1200 |
| STRA | Strayer Education Inc | 0.90% | $111.36 | 1.0000 |
| SURW | SureWest Communications | 0.44% | $22.50 | 0.1000 |
| TEG | Integrys Energy Group, Inc. | 1.25% | $54.41 | 0.6800 |
| TNC | Tennant Company | 0.40% | $42.97 | 0.1700 |
| TWC | Time Warner Cable Inc | 0.72% | $78.21 | 0.5600 |
| TWX | Time Warner Inc. | 0.69% | $37.69 | 0.2600 |
| UNP | Union Pacific Corporation | 0.53% | $112.62 | 0.6000 |
| YORW | The York Water Company | 0.74% | $18.16 | 0.1336 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail