Ex-Dividend Stocks for Monday, August 29
The following stocks trade ex-dividend on August 29, 2011.
The entire table was originally published one week in advance of the ex-dividend date, and will be updated when necessary. Yields are not annualized, and share prices are amended each time the table is revised.
| Symbol | Company | Yield | Last | Dividend(s) |
|---|---|---|---|---|
| ABX | Barrick Gold Corporation (USA) | 0.24% | $51.03 | 0.1200 |
| ALL | The Allstate Corporation | 0.86% | $24.45 | 0.2100 |
| AMAT | Applied Materials, Inc. | 0.72% | $11.06 | 0.0800 |
| ASCA | Ameristar Casinos, Inc. | 0.60% | $17.48 | 0.1050 |
| AT | Atlantic Power Corp | 0.61% | $15.05 | 0.0921 |
| B | Barnes Group Inc. | 0.37% | $21.78 | 0.0800 |
| BIP | Brookfield Infrastructure Partners L.P. | 1.33% | $26.30 | 0.3500 |
| BMI | Badger Meter, Inc. | 0.48% | $33.37 | 0.1600 |
| BOH | Bank of Hawaii Corporation | 1.11% | $40.61 | 0.4500 |
| BTE | Baytex Energy Corp (USA) | 0.42% | $48.67 | 0.2020 |
| CBE | Cooper Industries plc | 0.65% | $44.52 | 0.2900 |
| CCM | Concord Medical Services Hldg Ltd (ADR) | 4.71% | $3.82 | 0.1800 |
| CCNE | CNB Financial Corporation | 1.22% | $13.58 | 0.1650 |
| CR | Crane Co. | 0.64% | $40.58 | 0.2600 |
| CSX | CSX Corporation | 0.56% | $21.45 | 0.1200 |
| DNB | The Dun & Bradstreet Corporation | 0.55% | $65.56 | 0.3600 |
| DOV | Dover Corporation | 0.58% | $54.39 | 0.3150 |
| FDS | FactSet Research Systems Inc. | 0.32% | $84.50 | 0.2700 |
| FULL | Full Circle Capital Corporation | 1.07% | $6.98 | 0.0750 |
| GLW | Corning Incorporated | 0.35% | $14.37 | 0.0500 |
| HDNG | Hardinge Inc. | 0.21% | $9.49 | 0.0200 |
| INTX | Intersections Inc. | 1.38% | $14.48 | 0.2000 |
| IRC | Inland Real Estate Corporation | 6.10% | $7.79 | 0.4750 |
| KELYA | Kelly Services, Inc. | 0.35% | $14.49 | 0.0500 |
| KELYB | Kelly Services, Inc. | 0.35% | $14.29 | 0.0500 |
| MAT | Mattel, Inc. | 0.90% | $25.52 | 0.2300 |
| MDP | Meredith Corporation | 1.06% | $24.01 | 0.2550 |
| MGA | Magna International Inc. (USA) | 0.69% | $36.48 | 0.2500 |
| MTX | Minerals Technologies Inc | 0.09% | $56.99 | 0.0500 |
| NWL | Newell Rubbermaid Inc. | 0.59% | $13.46 | 0.0800 |
| OPOF | Old Point Financial Corporation | 0.46% | $10.79 | 0.0500 |
| POWI | Power Integrations, Inc. | 0.16% | $31.35 | 0.0500 |
| PSEC | Prospect Capital Corporation | 1.14% | $8.89 | 0.1013 |
| ROIC | Retail Opportunity Investments Corp | 0.91% | $11.01 | 0.1000 |
| SCHL | Scholastic Corporation | 0.39% | $25.81 | 0.1000 |
| SCL | Stepan Company | 0.35% | $73.74 | 0.2600 |
| SFDL | Security Federal Corporation | 0.84% | $9.51 | 0.0800 |
| SNI | Scripps Networks Interactive, Inc. | 0.25% | $39.60 | 0.1000 |
| SURW | SureWest Communications | 0.65% | $12.26 | 0.0800 |
| TAP | Molson Coors Brewing Company | 0.75% | $42.67 | 0.3200 |
| TEG | Integrys Energy Group, Inc. | 1.38% | $49.42 | 0.6800 |
| TNC | Tennant Company | 0.41% | $41.01 | 0.1700 |
| TWC | Time Warner Cable Inc. | 0.76% | $63.51 | 0.4800 |
| TWX | Time Warner Inc. | 0.79% | $29.92 | 0.2350 |
| UNP | Union Pacific Corporation | 0.53% | $89.55 | 0.4750 |
| VLCCF | Knightsbridge Tankers Limited | 2.60% | $19.24 | 0.5000 |
STAY UPDATED VIA: Twitter, StockTwits, RSS, E-Mail