Dividend Dynamos: Class E
As “Class E” Dividend Dynamos, the 113 companies listed below have raised their annual dividend totals for 10-19 consecutive years, putting them in elite company. Only 116 companies currently have longer streaks: Class A (10), Class B (24), Class C (44), and Class D (38) Dividend Dynamos.
These companies just reached Dynamo status within the last decade, so you could say they still have their “Dynamo Diapers” on. And while their dividend growth records aren’t as impressive as what you’ll find in the higher classes, that doesn’t make them worse investments. Think about it: Every stock in the higher classes was in “Class E” at one point, and buying any of them at that time would have paid off quite handsomely.
| Company | Symbol | Since | Last Raise |
|---|---|---|---|
| A. O. Smith Corporation | AOS | 1993 | 14% (July 2011) |
| Badger Meter, Inc. | BMI | 1993 | 14% (August 2011) |
| Linear Technology Corporation | LLTC | 1993 | 4% (January 2012) |
| Praxair, Inc. | PX | 1993 | 10% (January 2012) |
| Roper Industries, Inc. | ROP | 1993 | 25% (December 2011) |
| WestAmerica Bancorp. | WABC | 1993 | 3% (October 2011) |
| West Pharmaceutical Services Inc. | WST | 1993 | 6% (October 2011) |
| Arrow Financial Corporation | AROW | 1994 | 3% (October 2011) |
| AptarGroup, Inc. | ATR | 1994 | 22% (July 2011) |
| BancFirst Corporation | BANF | 1994 | 8% (August 2011) |
| Brown & Brown, Inc. | BRO | 1994 | 6% (October 2011) |
| Caterpillar Inc. | CAT | 1994 | 5% (June 2011) |
| Franklin Electric Co. | FELE | 1994 | 4% (May 2011) |
| John Wiley & Sons Inc | JW.A | 1994 | 25% (June 2011) |
| Meredith Corporation | MDP | 1994 | 50% (October 2011) |
| Tanger Factory Outlet Centers Inc. | SKT | 1994 | 5% (April 2012) |
| Thomson Reuters Corporation (USA) | TRI | 1994 | 3% (February 2012) |
| Urstadt Biddle Properties Inc. | UBA | 1994 | 1% (December 2011) |
| United Technologies Corporation | UTX | 1994 | 13% (April 2011) |
| ACE Limited | ACE | 1995 | 4% (February 2012) |
| Albemarle Corporation | ALB | 1995 | 6% (October 2011) |
| Cullen/Frost Bankers, Inc. | CFR | 1995 | 5% (April 2012) |
| Essex Property Trust, Inc. | ESS | 1995 | 6% (February 2012) |
| Expeditors International of Washington | EXPD | 1995 | 25% (May 2011) |
| Imperial Oil Limited (USA) | IMO | 1995 | 9% (February 2012) |
| Matthews International Corporation | MATW | 1995 | 13% (October 2011) |
| Realty Income Corp | O | 1995 | <1% (March 2012) |
| People's United Financial, Inc. | PBCT | 1995 | 2% (April 2012) |
| PartnerRe Ltd. | PRE | 1995 | 3% (February 2012) |
| Ross Stores, Inc. | ROST | 1995 | 27% (February 2012) |
| Stryker Corporation | SYK | 1995 | 18% (December 2011) |
| Buckeye Partners, L.P. | BPL | 1996 | 1% (November 2011) |
| Donaldson Company, Inc. | DCI | 1996 | 7% (January 2012) |
| Enbridge Inc. (USA) | ENB | 1996 | 15% (December 2011) |
| The First of Long Island Corporation | FLIC | 1996 | 5% (September 2011) |
| International Business Machines Corp. | IBM | 1996 | 13% (April 2012) |
| Lincoln Electric Holdings, Inc. | LECO | 1996 | 10% (November 2011) |
| NextEra Energy, Inc. | NEE | 1996 | 9% (February 2012) |
| New Jersey Resources Corporation | NJR | 1996 | 6% (November 2011) |
| Polaris Industries Inc. | PII | 1996 | 64% (February 2012) |
| RenaissanceRe Holdings Ltd. | RNR | 1996 | 4% (February 2012) |
| Southside Bancshares, Inc. | SBSI | 1996 | 11% (March 2012) |
| SEI Investments Company | SEIC | 1996 | 25% (December 2011) |
| The Andersons, Inc. | ANDE | 1997 | 36% (December 2011) |
| Artesian Resources Corporation | ARTNA | 1997 | 3% (April 2012) |
| Church & Dwight Co., Inc. | CHD | 1997 | 41% (February 2012) |
| Canadian National Railway (USA) | CNI | 1997 | 15% (January 2012) |
| HCC Insurance Holdings, Inc. | HCC | 1997 | 7% (August 2011) |
| Kinder Morgan Energy Partners LP | KMP | 1997 | 4% (April 2012) |
| Novartis AG (ADR) | NVS | 1997 | 2% (January 2012) |
| The TJX Companies, Inc. | TJX | 1997 | 21% (February 2011) |
| C.H. Robinson Worldwide, Inc. | CHRW | 1998 | 14% (December 2011) |
| Corporate Office Properties Trust | OFC | 1998 | 33% Reduction (January 2011) |
| Owens & Minor, Inc. | OMI | 1998 | 10% (February 2012) |
| The York Water Company | YORW | 1998 | 2% (November 2011) |
| Atlantic Tele-Network, Inc. | ATNI | 1999 | 5% (September 2011) |
| Diageo plc (ADR) | DEO | 1999 | 6% (August 2011) |
| Enterprise Products Partners L.P. | EPD | 1999 | 1% (April 2012) |
| Fastenal Company | FAST | 1999 | 21% (January 2012) |
| Novo Nordisk A/S (ADR) | NVO | 1999 | 40% (February 2012) |
| Bank of the Ozarks, Inc. | OZRK | 1999 | 9% (April 2012) |
| Republic Bancorp, Inc. KY | RBCAA | 1999 | 8% (May 2011) |
| Suburban Propane Partners, L.P. | SPH | 1999 | <1% (January 2011) |
| Vector Group Ltd. | VGR | 1999 | 5% (September 2011) |
| W. P. Carey & Co. LLC | WPC | 1999 | <1% (March 2012) |
| BHP Billiton Limited (ADR) | BHP | 2000 | 20% (August 2011) |
| Casey's General Stores, Inc. | CASY | 2000 | 11% (June 2011) |
| EOG Resources, Inc. | EOG | 2000 | 6% (February 2012) |
| FactSet Research Systems Inc. | FDS | 2000 | 17% (May 2011) |
| Graco Inc. | GGG | 2000 | 7% (December 2011) |
| Helmerich & Payne, Inc. | HP | 2000 | 17% (June 2011) |
| Murphy Oil Corporation | MUR | 2000 | 10% (August 2010) |
| Northeast Utilities System | NU | 2000 | 7% (February 2012) |
| Norwood Financial Corporation | NWFL | 2000 | 3% (December 2011) |
| Prosperity Bancshares, Inc. | PRSP | 2000 | 11% (October 2011) |
| StanCorp Financial Group, Inc. | SFG | 2000 | 4% (November 2011) |
| South Jersey Industries | SJI | 2000 | 10% (November 2011) |
| Span-America Medical Systems, Inc. | SPAN | 2000 | 10% (April 2011) |
| TC Pipelines, LP | TCLP | 2000 | 3% (July 2011) |
| Teva Pharmaceutical Industries Ltd | TEVA | 2000 | 14% (February 2011) |
| Vodafone Group Plc (ADR) | VOD | 2000 | 7% (November 2011) |
| Citizens Holding Company | CIZN | 2001 | 5% (November 2011) |
| ConocoPhillips | COP | 2001 | 32% (February 2011) |
| CARBO Ceramics Inc. | CRR | 2001 | 20% (July 2011) |
| First Capital, Inc. | FCAP | 2001 | 6% (August 2010) |
| Met-Pro Corporation | MPR | 2001 | 8% (October 2011) |
| National Bankshares Inc. | NKSH | 2001 | 9% (May 2011) |
| Plains All American Pipeline, L.P. | PAA | 2001 | 2% (April 2012) |
| SCANA Corporation | SCG | 2001 | 2% (February 2012) |
| The J.M. Smucker Company | SJM | 2001 | 9% (July 2011) |
| TransCanada Corporation (USA) | TRP | 2001 | 5% (February 2012) |
| UniSource Energy Corp. | UNS | 2001 | 2% (February 2012) |
| Alterra Capital Holdings Limited | ALTE | 2002 | 17% (August 2011) |
| Auburn National Bancorporation, Inc. | AUBN | 2002 | 3% (February 2012) |
| Cass Information Systems | CASS | 2002 | 17% (October 2011) |
| Canadian Natural Resource Ltd | CNQ | 2002 | 20% (March 2011) |
| Delphi Financial Group, Inc. | DFS | 2002 | 9% (May 2011) |
| Harris Corporation | HRS | 2002 | 18% (February 2012) |
| Landmark Bancorp, Inc. | LARK | 2002 | 5% (November 2011) |
| Landauer, Inc. | LDR | 2002 | 2% (November 2010) |
| Magellan Midstream Partners, L.P. | MMP | 2002 | 4% (April 2012) |
| Monsanto Company | MON | 2002 | 7% (August 2011) |
| NIKE, Inc. | NKE | 2002 | 16% (November 2011) |
| Inergy, L.P. | NRGY | 2002 | 6% (July 2010) |
| NuStar Energy L.P. | NS | 2002 | 2% (July 2011) |
| Norfolk Southern Corp. | NSC | 2002 | 9% (January 2012) |
| Nu Skin Enterprises, Inc. | NUS | 2002 | 25% (February 2012) |
| Royal Gold, Inc. | RGLD | 2002 | 36% (November 2011) |
| Senior Housing Properties Trust | SNH | 2002 | 3% (October 2011) |
| The Southern Company | SO | 2002 | 4% (April 2012) |
| Valmont Industries, Inc. | VMI | 2002 | 9% (April 2011) |
| W.R. Berkley Corporation | WRB | 2002 | 14% (May 2011) |
| Watsco, Incorporated | WSO | 2002 | 9% (October 2011) |
The first true year of each dividend growth streak is listed under the “Since” column, while each company’s latest dividend hike is listed (and linked to) under the “Last Raise” column. For more information on how this list is compiled and tracked, access the Dividend Dynamos homepage.
Dividend Dynamos | Class A | Class B | Class C | Class D | Class E