Dividend Dynamos: Class D
The 37 stocks listed below have increased their annual dividend totals for at least 20 consecutive years, an accomplishment that puts them in the fourth tier of Dividend Dynamos. When these companies began their dividend growth streaks, not a single image had been posted to the “World Wide Web” and Justin Bieber’s mom had yet to reach Justin Bieber’s current age (18).
A Dividend Dynamo is a company that has raised its dividend for at least ten consecutive years. As “Class D” Dividend Dynamos, these companies have been raising their payouts for 20-29 consecutive years. Only 79 companies (the Class A, Class B, and Class C Dividend Dynamos) currently have longer streaks. (To see Dividend Dynamos that have been increasing their dividend for less than 30 years, check out Class E.)
| Company | Symbol | Since | Last Raise |
|---|---|---|---|
| AFLAC Incorporated | AFL | 1983 | 10% (October 2011) |
| Air Products & Chemicals, Inc. | APD | 1983 | 10% (March 2012) |
| Energen Corporation | EGN | 1983 | 4% (January 2012) |
| Exxon Mobil Corporation | XOM | 1983 | 21% (April 2012) |
| Pitney Bowes Inc. | PBI | 1983 | 1% (February 2012) |
| Sonoco Products Company | SON | 1983 | 4% (April 2012) |
| Bemis Company, Inc. | BMS | 1984 | 4% (February 2012) |
| Cintas Corporation | CTAS | 1984 | 10% (October 2011) |
| AT&T Inc. | T | 1985 | 2% (December 2011) |
| Brown-Forman Corporation | BF.B | 1985 | 9% (November 2011) |
| Ecolab Inc. | ECL | 1986 | 14% (December 2011) |
| HCP, Inc. | HCP | 1986 | 4% (January 2012) |
| NACCO Industries, Inc. | NC | 1986 | 2% (May 2011) |
| Brady Corporation | BRC | 1987 | 3% (September 2011) |
| McCormick & Company, Incorporated | MKC | 1987 | 11% (November 2011) |
| Mercury General Corporation | MCY | 1987 | 2% (October 2011) |
| Raven Industries, Inc. | RAVN | 1987 | 17% (March 2012) |
| T. Rowe Price Group, Inc. | TROW | 1987 | 10% (February 2012) |
| Chevron Corporation | CVX | 1988 | 11% (April 2012) |
| Tompkins Financial Corporation | TMP | 1988 | 6% (July 2011) |
| UGI Corporation | UGI | 1988 | 4% (April 2012) |
| Universal Health Realty Income Trust | UHT | 1988 | 1% (December 2011) |
| 1st Source Corporation | SRCE | 1989 | 7% (October 2010) |
| Atmos Energy Corporation | ATO | 1989 | 2% (November 2011) |
| Cardinal Health, Inc. | CAH | 1989 | 10% (May 2011) |
| Avon Products, Inc.* | AVP | 1990 | 5% (February 2011) |
| First Financial Corporation | THFF | 1990 | 2% (May 2011) |
| Erie Indemnity Company | ERIE | 1991 | 7% (December 2011) |
| Jack Henry & Associates, Inc. | JKHY | 1991 | 10% (February 2012) |
| MDU Resources Group, Inc. | MDU | 1991 | 3% (November 2011) |
| National Retail Properties, Inc. | NNN | 1991 | 1% (July 2011) |
| Transatlantic Holdings, Inc. | TRH | 1991 | 5% (May 2011) |
| Community Bank System, Inc. | CBU | 1992 | 8% (July 2011) |
| General Dynamics Corporation | GD | 1992 | 9% (March 2012) |
| McGrath RentCorp | MGRC | 1992 | 2% (February 2012) |
| UMB Financial Corporation | UMBF | 1992 | 5% (October 2011) |
| Aqua America, Inc. | WTR | 1992 | 7% (August 2011) |
*Avon Products has announced they will hold their dividend flat in 2012.
The first true year of each dividend growth streak is listed under the “Since” column, while each company’s latest dividend hike is listed (and linked to) under the “Last Raise” column. For more information on how this list is compiled and tracked, access the Dividend Dynamos homepage.
Dividend Dynamos | Class A | Class B | Class C | Class D | Class E